| TSM Finishing Mowers | |||||
| Model | TSM3 | TSM4 | TSM1 | TSM2 | |
| Cutting Width | 1800mm (71″) | 2300mm (90″) | 1200mm (48″) | 1520mm (60″) | |
| Overall Width | 1850mm (74″) | 2350mm (92″) | 1250mm (50″) | 1575mm (62″) | |
| Cutting Height | 25-100mm (1″-4″) | 25-100mm (1″-4″) | 25-100mm (1″-4″) | 25-100mm (1″-4″) | |
| Rotors |
3
|
3
|
3
|
3
|
|
| Weight | 227 Kg | 300 Kg | 169 Kg | 184 Kg | |
| RM Roller Mowers | |||||
| Model | RM3 244 | RM1 120 | RM2 180 | ||
| Cutting Width | 2450mm (96″) | 1250mm (50″) | 1810mm (71″) | ||
| Overall Width | 2650mm (104″) | 1450mm (57″) | 2000mm (79″) | ||
| Cutting Height | 25-100mm (1″-4″) | 25-100mm (1″-4″) | 25-100mm (1″-4″) | ||
| Rotors |
2
|
2
|
2
|
||
| Weight | 620 Kg | 280 Kg | 450 Kg | ||
| TM Topper Mowers |
![]() |
||||
| Model | TM1 | TM2 | TM3 | ||
| Cutting Width | 900mm (36″) | 1250mm (49″) | 1500mm (59″) | ||
| Overall Width | 1050mm (41″) | 1400mm (55″) | 1650mm (65″) | ||
| Cutting Height | 25-125mm | 25-125mm | 25-125mm | ||
| (1″-5″) | (1″-5″) | (1″-5″) | |||
| Rotors |
1
|
1
|
1
|
||
| Weight | 160 Kg | 200 Kg | 240 Kg | ||
| FM Flail Mowers |
![]() |
||||
| Model | FM90 | FM120 | FM150 | FM180 | |
| Cutting Width | 900mm | 1220mm | 1500mm | 1826mm | |
| Overall Width | 1140mm | 1400mm | 1720mm | 1980mm | |
| Cutting Height | 10-100mm | 10-100mm | 10-100mm | 10-100mm | |
| Rotors | |||||
| Weight | 214 Kg | 246 Kg | 275 Kg | 309 Kg | |
| Grass Collectors 1 |
![]() |
||||
| Model | GCD360 | GCD400F | GCD750 | ||
| Capacity | 300 L | 400 L | 700 L | ||
| Hopper Open / Close | Operated from seat | N/A | Operated from seat | ||
| Type of operation | Manual | N/A | Hydraulic | ||
| Dumping Operation | N/A | Manual from seat | Hydraulic | ||
| Collection Method | Belt driven suction fan | PTO driven turbo fan | Rear PTO | ||
| Grass Collectors 2 |
![]() |
||||
| Model | GCD600T | GCK60-24G | GCD660F | ||
| Capacity | 600 L | 375 L | 600 L | ||
| Bags | N/A |
3
|
N/A | ||
| Collection Method | PTO driven suction fan | PTO driven turbo fan | PTO driven suction fan | ||
| Dumping Height | 600mm (24″) | - | 760mm – 2.09m (30″-82″) | ||
| Hopper Dump Operation | Double acting hydraulics | - | Double acting hydraulics | ||
| Snow Clearing |
![]() |
||||
| Model | SB1 Blade | SB2 Blade | MT80 Spreader | ||
| Working Width | 1400mm | 1400mm | 800mm | ||
| Angling | Manual | Manual | - | ||
| Lift | Hydraulic | Hydraulic | Hydraulic | ||
| Hopper Capacity | - | - | 210 Litres | ||
| Front mounted hydraulic lift | |||||
| Sweepers |
![]() |
||||
| Model | SW1 Roadway & Pavement Sweepers | ||||
| Overall Width | 1575mm (62″) | ||||
| Working Width | 1750mm (69″) | ||||
| PTO | 540 RPM | ||||
| Height adjustment | By multi-positioning legs | ||||
| Replaceable polypropylene brushes | |||||
| Sweeper Collectors |
![]() |
||||
| Model | TSC120 | TSC180 | |||
| Capacity | 1.35m 3 | 2.00m 3 | |||
| Dump Height | 1200mm (47″) | 1200mm (47″) | |||
| Overall Width | 1450mm (57″) | 2050mm (81″) | |||
| Working Width | 1200m (47″) | 1800m (71″) | |||
| PTO | 540 RPM | 540 RPM | |||
| Weight | 395 Kg | 560 Kg | |||
| Fertiliser Spreaders |
![]() |
||||
| Model | SP150 | XL250 | XL300 | XL500 | |
| Overall Width | 760mm | 1016mm | 1090mm | 1180mm | |
| Weight | 60 Kg | 55 Kg | 60 Kg | 60 Kg | |
| Max Laden Weight | 170 Kg | 340 Kg | 400 Kg | 600 Kg | |
| Capacity | 150 L | 250 L | 300 L | 450 L | |
| Spread Distance | 2-6m | 6-18m | 6-18m | 6-18m | |
| Drive | Ground wheel | PTO | PTO | PTO | |
| Pallet Transporters |
![]() |
||||
| Model | PT1 | PT2 | |||
| Width | 735mm (29″) | 890mm (35″) | |||
| Weight | 40 Kg | 75 Kg | |||
| Max Lifting Weight | 500 Kg | 1000 Kg | |||
| Tine Length | 900mm (36″) | 1070mm (42″) | |||
| Single acting parallel hydraulic lift | |||||
| Post Hole Digger |
![]() |
||||
| Model | |||||
| Weight | 100 Kg | ||||
| Augers | 150mm (6″) & 300mm (12″) | ||||
| Other sizes available on request | |||||
| Cement Mixer |
![]() |
||||
| Model | |||||
| Width | 864mm (34″) | ||||
| Weight | 105 Kg | ||||
| Cubic capacity | 320 ltr | ||||
| Drive | PTO @ 540 RPM | ||||
| Emptying Method | Hydraulic top link | ||||
|
|










