| Mole Drainers |
![]() |
||||
| Model | M01 | M02 | |||
| Width | 1220 mm (48″) | 1220 mm (48″) | |||
| Weight | 90 Kg | 165 Kg | |||
| Max. Working Depth | 300 mm (12″) | 300 mm (12″) | |||
| Replicable 6mm (.24″) mole leg, 28 mm (1.5″) mole | |||||
| Rear mounted spring loaded press roller | |||||
| Front mounted cutting discs (M02 only) | |||||
| Levelling Harrows |
![]() |
||||
| Model | LH1 | LH2 | |||
| Overall Width | 1370 mm (54″) | 1680 mm (66″) | |||
| Working Width | 1220 mm (48″) | 1520 mm (60″) | |||
| Weight | 150 Kg | 180 Kg | |||
| Tines |
31
|
39
|
|||
| Adjustable front scrubber board | |||||
| Adjustable H/D rear crumbler roller | |||||
| Mounted Chain Harrows |
![]() |
||||
| Model | MH1 | MH2 | |||
| Overall Width | 2110 mm (83″) | 3110 mm (122″) | |||
| Working Width | 1980 mm (78″) | 3000 mm (118″) | |||
| Weight | 160 Kg | 261 Kg | |||
| Harrow section type | Grassland | Grassland | |||
| Folding Steel Frame | |||||
| Trailed Chain Harrows | |||||
| Model | HP1 | HP2 | |||
| Working Width | 1220 mm (48″) | 1980 mm (78″) | |||
| Weight | 40 Kg | 85 Kg | |||
| Harrow section type | General Purpose | Grassland | |||
| Power Harrows |
![]() |
||||
| Model | PH1 | PH2 | PH3 | ||
| Overall Width inc guards | 1500mm (59″) | 1700mm (69″) | 1900mm (75″) | ||
| Working Width | 1100mm (43″) | 1300mm (51″) | 1500mm (59″) | ||
| Weight | 220 Kg | 235 Kg | 265 Kg | ||
| Working Depth | 180mm (7″) | 180mm (7″) | 180mm (7″) | ||
| Drive | PTO | PTO | PTO | ||
| PTO Protection | Shear bolt | Shear Bolt | Shear Bolt | ||
| Tines |
10
|
12
|
14
|
||
| Optional Equipment | Packer or roller | Packer or roller | Packer or roller | ||
| Rotary Tillers |
![]() |
||||
| Model | CL90 | PL100S | PL120S | PL140S | |
| Overall Width | 900mm (36″) | 1016mm (40″) | 1220mm (48″) | 1400mm (56″) | |
| Weight | 185 Kg | 195 Kg | 235 Kg | 260 Kg | |
| PTO | 540 RPM | 540 RPM | 540 RPM | 540 RPM | |
| Ploughs |
![]() |
||||
| Model | CP1 SingleFurrow Plough | RP1 Single FurrowReversible Plough | |||
| Furrow Width | 254mm (10″) | 254mm (10″) | |||
| Weight | 80 Kg | 140 Kg | |||
| Turnover Mech | N/A | Manual | |||
| Disc coulter and depth wheel come as standard | |||||
| Cultivators |
![]() |
||||
| Model | RT1 Rigid Tine Cultivator | ||||
| Width | 1070mm (42″) | ||||
| Weight | 85 Kg | ||||
| Working Depth | 450mm (18″) | ||||
| 3 tine adjustable for width & depth | |||||
| Replaceable cast point | |||||
| Subsoilers |
![]() |
||||
| Model | SS1 Single Leg Subsolier | ||||
| Width | NA | ||||
| Weight | 50 Kg | ||||
| Working Depth | 510mm (20″) | ||||
| Reversable point | |||||
Soil Working Equipment
Published: July 6, 2010







