| Trailers | |||||
| Model | GT1-GT2 | TT1 | TT2 | TT3 | TT4 |
| Body Length | 1520mm (60″) | 1870mm (70″) | 2450mm (96″) | 3050mm (120″) | 3050mm (120″) |
| Body Width | 920mm (36″) | 1270mm (50″) | 1540mm (61″) | 1830mm (72″) | 1830mm (72″) |
| Total Length | 2300mm (91″) | 2450mm (96″) | 3300mm (130″) | 4300mm (169″) | 4300mm (169″) |
| Weight | 160 Kg | 250 Kg | 410 Kg | 740 Kg | 800 Kg |
| Capacity | 750 Kg | 1250 Kg | 2000 Kg | 3500 Kg | 3500 Kg |
| Hydraulic Tip | Option | Std | Std | Std | Std |
| Removeable | Std | Std | Std | Std | Std |
| Corner Posts | |||||
| Removeable | Std 300mm | Std 355mm | Std 355mm | Std 460mm | Std 460mm |
| Hinged Sides | |||||
| Wheels | 18 x 8.50-8 | 23 x 8.50-12 | 23 x 10.50-12 | 10/75-15 | 10/75-15 |
| Optional Equipment | |||||
| Model | GT1-GT2 | TT1 | TT2 | TT3 | TT4 |
| Mesh Sides | 355mm | 450mm | 450mm | 610mm | 610mm |
| Parking Brake | N/A | Option | Option | Option | Std |
| Road Light Kit | N/A | Option | Option | Option | Std |
| Overrun Brake | N/A | N/A | N/A | N/A | Std |
| H D Suspension | N/A | N/A | N/A | N/A | Std |
| Flotation Wheel | Std | Std | Std | 15.0/55-17 | 15.0/55-17 |
Trailers
Published: July 6, 2010