TRX450 ER
PRICE: €8299 (Incl. VAT)
The TRX450 ER is an all-new machine from the ground up, and features more power, sharper handling and an electric start option.
Available colours: red
| Parts | Description |
| Engine | |
| Engine type | 450cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 96mm x 62mm |
| Compression Ratio | 12.0:1 |
| Valve Train: Unicam | Four-valve |
| Carburetion | Keihin® 40mm flat-slide with throttle position sensor (TPS) |
| Ignition | CD with electronic advance |
| Starter | Electric or forward kick |
| Drive Train | |
| Transmission | Five-speed |
| Driveline | O-ring-sealed chain |
| Chassis/suspension/brakes | |
| Front suspension | Independent double-wishbone with Showa® shocks, featuring adjustable spring preload, rebound and compression damping; 213mm travel |
| Rear suspension | Pro-Link® with single Showa® shock featuring adjustable spring preload, rebound and compression damping; 236 mm of travel |
| Front brakes | Dual hydraulic 174mm discs with twin-piston callipers |
| Rear brakes | Single hydraulic 190mm disc with single-piston calliper |
| Front tyres | 22 x 7-10 knobbly radial |
| Rear tyres | 20 x 10-9 knobbly radial |
| Dimensions | |
| Length | 1862 mm |
| Width | 1176 mm |
| Height | 1100 mm |
| Wheelbase | 1275mm |
| Seat height | 833 mm |
| Ground clearance | 112 mm |
| Fuel capacity | 12 litres |
| Dry weight | 162kg (Electric Start) / 162kg (kick start) |
| Consult owner’s manual for optional HRC Racing Kit parts. | |
| For highly experienced riders 16 years of age and older. | |
| Other | |
| Options | Consult with your Honda Sports ATV dealer for optional HRC Racing kit parts |
| Available colours | Red, Black |
| Model ID | TRX450 ER |