TRX700 XX
PRICE: €8985 (inc. VAT)
The TRX700 XX redefines the Sport category of ATV’swith a whole new level of confidence, comfort and high performance.
Available colours: Red and Black/Silver
| Parts | Description |
| Engine | |
| Engine type | 686cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 102mm x 84mm |
| Compression Ratio | 12.0:1 |
| Valve Train: Unicam | Four-valve |
| Carburetion | Keihin® PRM-FI 44mm throttle-body fuel-injection |
| Ignition | Full transistorised with electronic advance |
| Starter | Electric |
| Drive Train | |
| Transmission | Five-speed with Reverse |
| Driveline | O-ring-sealed chain |
| Chassis/suspension/brakes | |
| Front suspension | Independent double-wishbone with dual single-rate springs; 10.5 inches travel. |
| Rear suspension | Independent double-wishbone with piggy-back reservoir shocks; 9.3 inches travel. |
| Front brakes | Dual hydraulic 174mm discs. |
| Rear brakes | Single hydraulic 200mm disc. |
| Front tyres | 21 x 7R-10 |
| Rear tyres | 22 x 9R-11 |
| Dimensions | |
| Length | 71.5 inches |
| Width | 45.9 inches |
| Height | 44.7 inches |
| Wheelbase | 49.6 inches |
| Seat height | 32.7 inches |
| Ground clearance | 10.2 inches |
| Fuel capacity | 11.4 litres |
| Dry weight | 283 Kg |
| Consult owner’s manual for optional HRC Racing Kit parts. | |
| For highly experienced riders 16 years of age and older. | |
| Other | |
| Options | Consult with your Honda Sports ATV dealer for optional HRC Racing kit parts |
| Available colours | Metallic Black/Silver, Metallic Black/Red |
| Model ID | TRX700 XX |