TRX250TM (2WD) – Manual
Price: €4499 (Incl. VAT)
NEW TRX250TE (2WD) – Electric
Price: €4599 (Incl. VAT)
The TRX250 is best suited for general use, either as a personal transporter or to carry out light-duty jobs. It is often the first choice for the leisure and security sector and is also popular for general maintenance work in larger gardens.
Available colours: red
| Parts | Description |
| Engine | |
| Engine type | 229cc air-cooled longitudinally OHV 4-stoke single cylinder |
| Bore and Stroke | 68.5mm x 62.2mm |
| Carburetion | 22mm CV |
| Ignition | CD with electronic advance |
| Starter | Electric with recoil backup |
| Drive Train | |
| Transmission | 5 fwd/1 rev – auto clutch with manual shift |
| Driveline | Direct rear drive-shaft |
| Chassis/suspension/brakes | |
| Front suspension | Independent double-wishbone 130mm (5.1″) travel |
| Rear suspension | Swingarm with single shock 125mm (4.9″) travel |
| Front brakes | 180mm dual-sealed hydraulic drums |
| Rear brakes | 180mm sealed hydraulic drum |
| Front tyres | 22 x 7-11 |
| Rear tyres | 22 x 10-9 |
| Dimensions | |
| Length | 1905mm |
| Width | 1034mm |
| Height | 1069mm |
| Wheelbase | 1130mm |
| Seat height | 792mm |
| Ground clearance | 152mm |
| Fuel capacity | 9 litres |
| Dry weight | 190kg |
| Max. laden weight | 333kg (including rider) |
| Other | |
| Available colours | Red |
| Model ID | TRX250TM |
| Manufacturers warranty information | |
| 24 months | Coverage of defects in materials and workmanship. |